info@lightronix.in |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Lightronix |
Housing Material | Aluminium Die Casting |
Lighting Color | White,Warm White,Cool White |
Click to view more |
Product Details
Specifications
Beam Angle | 60/90/120 Degree |
Body Material | Aluminum Pressure die cast |
Lighting Color | Warm white, Cool White , Neutral white |
CCT | 2700-6500K |
Led Beam Angle | 30,45,60 or 90 degree Polycarbonate lens |
CRI (Color Rendering Index) | >80 |
LED Life Span | >60000 Hours |
Color | White/Warm White/Cool White (As Per Order) |
Color Temperature | 2700-6500K(As Per Order) |
Led Voltage/Current | 6.2V/750mA |
LED Make | Seoul/Bridge lux/Cree/Nichia/Osram (As per Requirement) |
Optical Lens | 30,45,60 or 90 degree Polycarbonate lens |
Luminous Efficiency | 170 Lm/W |
Total Lumens | 34000(±5%) |
Optical Efficiency | >93% |
Thermal Efficiency | >90% |
Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
Operating Frequency | 50/60HZ |
Power Consumption | 200 Watt |
Power Factor | >0.95 |
THD | <10% |
Driver Surge Protection | 4-6KV |
External Surge Protection | 10KV (As per Requirement) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.