info@lightronix.in |
Business Type | Manufacturer, Exporter, Supplier |
Housing Material | Aluminum Pressure Die Casting |
Power Consumption | 60 Watt |
Country of Origin | India |
Click to view more |
Product Details
Specifications
OPTICAL PARAMETERS | |
Led Beam Angle | 90 Degree |
CRI (Color Rendering Index) | >80 |
LED Life Span | >60000 Hours |
Color | White/Warm White/Cool White (As Per Order) |
Color Temperature | 2700-6500K(As Per Order) |
Led Voltage/Current | 6.2V/150mA |
LED Make | Bridge lux |
Optical Lens | Yes |
Luminous Efficiency | 140 Lm/W |
Total Lumens | 10080(±5%) |
Optical Efficiency | >93% |
Thermal Efficiency | >90% |
ELECTRICAL PARAMETERS | |
Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
Operating Frequency | 50/60HZ |
Power Consumption | 60 Watt |
Power Factor | >0.95 |
THD | 90.00% |
Supply Phase | Single Phase Supply |
Over voltage Protection | 440VAC Protection |
Under voltage Protection | 90VAC |
Auto cutoff Voltage | Lower Side310VAC |
PCB INFORMATION | |
PCB Thickness | 1.6mm(±5% Tolerance) |
PCB Material | Pure Aluminum-Copper |
Copper Layer Thickness | Standard 0.35 Micron |
Copper Conductivity | >1 Watt |
PCB Size | 171x90 mm |
MECHANICAL PARAMETERS | |
Housing Material | Aluminum Pressure Die Casting |
Housing Color Type | Metal Powder Coated |
Housing Shape | Rectangle |
Total Luminaries Weight | 0.640 Kg |
Luminaries Size | 342 ×165 × 65 mm3 |
Pole Dia Entry | 45mm |
Mounting Device | Clamp |
Mounting Style | Pole/Wall |
Glass Type | Poly carbonate lens |
Cable Entry Option | PG7 Cable Gland with Rubber Washer |
Screw Type | Stainless Steel Screw |
Gasket Type | Silicone Rubber Gasket |
IP Rating | IP65/IP66 |
Impact Rating | IK08/IK10 |
Marking Type | Laser Marking/Engraving |
Hi! Simply click below and type your query.
Our experts will reply you very soon.