info@lightronix.in |
Business Type | Manufacturer, Exporter, Supplier |
Body Material | Aluminium Die |
Driven Type | Electric |
Voltage | 220-240V |
Click to view more |
Product Details
Specifications
Body Material | Aluminum Die Casting |
IP Rating | IP65/IP66 |
Lighting Color | White,Warm White,Cool White |
Material | Metal |
Model Name/Number | LT-150WPANEL-4X1 |
Beam Angle | 120 Degree |
Power | 150W |
Led Model | 2835 |
Usage/Application | Indoor Sports Ground,Badminton Court,Tennis Court |
Brand | Lightronix Technology |
Input Voltage | 100-305VAC |
Warranty | 2 years |
Features | Indoor stadium light |
Driver | 440V Protected/ Isolated constant current Driver |
Pcb Size In Mm | 1161x266 |
Certification | ISO,CE, RoHS |
Install Style | ceiling mountain |
Working Temp | -10 degree to 75 Degree |
CRI | 80 |
Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
Operating Frequency | 50/60 Hz |
Operating Voltage | 230 VAC |
Color Temperature | 2700-6500 K |
Phase | 1- phase |
Sum Lumens | 21000 |
Total Harmonic Distortion | less then 10 percent |
Cutoff | above 300 VAC |
Hi! Simply click below and type your query.
Our experts will reply you very soon.