| info@lightronix.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Lightronix |
| Housing Material | Aluminium Die Casting |
| Shape | Round |
| Click to view more | |
Product Details
Specifications
| Usage/Application | Industries,Warehouse |
| Model Name/Number | LT-100WHBL-SPICA |
| Beam Angle | 90 Degree |
| Power | 100W |
| Lighting Color | Cool White,Pure White |
| IP Rating | IP65/IP66 |
| Body Material | Aluminium Die Casting |
| Brand | Lightronix Technology |
| Led Model | 5050 OSRAM |
| Lighting Type | LED |
| Input Voltage | 100-305VAC |
| Warranty | 2 Years |
| Driver | 440V Protected/ Isolated constant current Driver |
| Luminous Flux | 170Lm/W |
| Pcb Size In Mm | 230x230 mm |
| Lumen | 170Lm/W |
| Total Weight | 4.120Kg |
| Certification | ISO,CE,RoHS |
| Working Temp | -10 - +75C |
| Light Life | >50000 Hrs |
| CRI | 80 |
| Surge Protection | 4KV/6KV (10KV Extra as per your requirment) |
| Operating Frequency | 50 Hz |
| Operating Voltage | 100-305VAC |
| CCT | 2700-6500K |
| Color Temperature | 2700-6500K |
| Dimension Millimeter | Diameter - 375 mm Height - 145 mm |
| Frequency | 50Hz |
| Item Code | LT-100WHBL-SPICA |
| Optics | Polycarbonet Lens |
| Phase | Single |
| Sum Lumens | 17000 |
| Total Harmonic Distortion | <10% |
| Cutoff | Auto power cutoff above 300V |
| Led Life Spam | >50000 Hrs |
| Cover/Glass | Toughen |
| Frame Shape | Round |
| Diffuser | As per requirement |
| Power Factor | >0.98 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.