info@lightronix.in |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Lightronix |
Housing Material | Aluminium Die Casting |
Shape | Round |
Click to view more |
Product Details
Specifications
Usage/Application | Industries,Warehouse |
Wattage | 50W-250W |
Model Name/Number | LT-50W-250WHBL-DOM |
Brand | Lightronix technology |
Beam angle | 120 Degree |
Power | 50W-250W |
Lighting Color | White,Warm White,Cool White |
Type of Light | LED |
IP Rating | IP65/IP66 |
Frequency Hz | 50 Hz |
Color Temperature | 2700-6500 K |
Certification | ISO,CE,RoHS |
Led Model | 3030/5050 OSRAM |
Input Voltage | 100-305VAC |
Warranty | 2 Years |
Lighting Type | LED |
Driver | 440V Protected/ Isolated constant current Driver |
Luminous Flux | 140Lm/W |
Lumen | 140Lm/W |
Input voltage Range | 100-305VAC |
Working Temp | -10 - +75C |
Led Flux | 140Lm/W |
Light Life | >50000 Hrs |
Cri | 80 |
Surge Protection | 4KV/6KV (10KV Extra as per your requirment) |
Operating Frequency | 50 Hz |
Operating Voltage | 100-305VAC |
CCT | 2700-6500K |
Color | Warm White,Pure White,White |
Frequency | 50 Hz |
Item Code | LT-50W-250WHBL-DOM |
Body Material | Aluminium Die Casting |
Phase | Single |
Total Harmonic Distortion | <10% |
Cutoff | Auto power cutoff above 300V |
Operating Temperature | 100-305VAC |
LED life spam | >50000 Hrs |
Cover/Glass | Toughen |
Diffuser | As per requirement |
Certifications | ISO,CE,RoHS,BIS,LM80,GEM |
Power Factor | >0.98 |
Pf | >0.98 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.