| info@lightronix.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Lightronix |
| Housing Material | Aluminium Die Casting |
| Lighting Type | LED |
| Click to view more | |
Product Details
Specifications
| Input Voltage | 100-305 VAC |
| IP Rating | IP65/IP66 |
| Power W | 150W, 150W |
| Lighting Color | Cool White |
| Usage/Application | Outdoor,Grampanchayat,Highway,Street |
| Model Name/Number | LT-50WSL-F |
| Series | Frame model |
| Body Material | Aluminium die casting |
| Brand | Lightonix Technology |
| Color Temperature | 2700-6500K |
| Luminous Flux | 140Lm/W |
| Dimension | 260 x520 mm |
| Frequency | 50/60 Hz |
| Lumens | 21000 Lm |
| Surge Protection | 4kV/6kV (extra 10 kV as per requirement) |
| Lifetime | >50000 Hrs |
| Nominal Voltage | 100-305 VAC |
| Operating Voltage | 100-305 VAC |
| Working Lifetime Hour | >50000 Hours |
| Install Style | Pole Mounted |
| Driver Efficiency | >90% |
| Maximum Lumens | 21000 |
| Product Code | LT-50WSL-F |
| Weight | 4.310 Kg |
| Lifespan | >50000 Hrs |
| Life Working | >50000 Hrs |
| Efficiency | >90% |
| Protection | 4KV/6KV(10KV Extra as per your requirment) |
| Power Factor | >0.95 |
| Warranty | 2 Years Warranty |
| Color Temperature Range | 2700-6500 K |
| CRI | 80 |
| Led Quantity | 150 |
| Pole Entry Dia | 50 mm |
| Luminary Glass | Toughen |
| Mounting Type | Pole Mounted |
| Total Harmonic Distortion | <10% |
| Led | Osram 3030 |
| Pole Die | 50 mm |
| Led Viewing Angle | 120 degree |
| THD | <10% |
| Beam Spread | 120 Degree |
| Acceptable Payment Mode | Online |
| Shipment Mode | Transport,Courier |
| Return Applicable | Never |
Hi! Simply click below and type your query.
Our experts will reply you very soon.