info@lightronix.in |
Leading Manufacturers, Exporters and Wholesaler of 100 Watt Estella Model Slim LED Flood Light, 100 Watt GM LED Flood Light, 100 Watt LED Flood Light Estella, 100 Watt Orion High Power LED Flood Light, 100 Watt Orion LED Flood Light, 100 Watt Slim LED Flood Light, 1000 Watt Sports Stadium LED Flood Light, 150 Watt Estella Slim LED Flood Light, 150 Watt GM LED Flood Light, 150 Watt LED Flood Light Estella, 150 Watt Orion High Power LED Flood Light, 150 Watt Orion LED Flood Light, 150 Watt Slim LED Flood Light, 200 Watt Estella Slim LED Flood Light, 200 Watt GM LED Flood Light, 200 Watt LED Flood Light Estella, 200 Watt Orion High Power LED Flood Light, 200 Watt Orion LED Flood Light, 200 Watt Slim LED Flood Light, 200 Watt Stadium LED Flood Light, 250 Watt Slim LED Flood Light and 300 Watt GM LED Flood Light from Gandhinagar.
Business Type | Manufacturer, Exporter, Supplier |
Housing Material | Aluminum Pressure Die Casting |
Power Consumption | 100 Watt |
Color Temperature | 2700-6500K(As Per Order) |
Power | 100W |
Lighting Colors | White /Warm White /Cool White |
Wattage | 100W |
Country of Origin | India |
Led Beam Angle | 30,45,60 or 90 Degree Polycarbonate Lens |
LED Life Span | >60000 Hours |
Luminous Efficiency | 170 Lm/W |
Supply Phase | Single Phase Supply |
Pcb Material | Pure Aluminum-Copper |
Product Code | LT-100WFL-SLIM-ESTELLA |
Business Type | Manufacturer, Exporter, Supplier |
Beam Angle | 120 |
Country of Origin | India |
Led Beam Angle | 120 Degree |
Led Life Span | >60000 Hours |
Luminous Efficiency | 140 Lm/w |
Supply Phase | Single Phase Supply |
Over Voltage Protection | 440 Vac Protection |
Under Voltage Protection | 90 Vac |
Glass Size | 221x249 mm² |
Product Code | LT-100WFL-GM |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | LIGHTRONIX |
Material | Aluminum Casting |
Housing Material | Aluminum Casting |
Lighting Type | LED FLOOD LIGHT |
Material alluminium body | Aluminum Casting |
Color | WHITE |
Condition | NEW |
Power | 100W |
Power Supply | 230VAC |
Body Color | GREY |
Color Temperature | 650K |
Power Consumption | 100W |
Lighting Color | WHITE |
Power Factor | >0.95 |
Lighting Colors | 6500K |
Application | Shop, Market, Malls, Garden |
Model Number | LT-100WFL-ESTELLA |
Certification | CE Certified |
Feature | Stable Performance, Low Consumption, Bright And Shining |
Voltage | 230VAC |
Type | Led Flood Light |
Frequency | 50HZ |
Wattage | 100W |
Warranty | 2years |
Beam Angle | 90 |
Country of Origin | India |
IP Rating | IP66 |
Lumens | 140 |
Protection rating | 10KV |
Maximum Lumens | 14000 |
Optical Cover | LENS |
CRI | 80 |
6KV driver | YES |
Colour Temperature | 6500K |
Driver | IP66 DRIVER |
Beam Angles | 90 |
SPD | 10KV |
LED Lumen | 170LM |
Lifetime | 50000 HRS |
Lumen | 170LM |
Product Code | LT-100WFL-ESTELLA |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Led Beam Angle | 120 degree |
Led Voltage/Current | 6.2V/750mA |
Luminous Efficiency | 170 Lm/W |
Total Lumens | 17000(±5%) |
Operating Frequency | 50/60HZ |
Supply Phase | Single Phase Supply |
Over voltage Protection | 440VAC Protection |
Product Code | LT-100WFL-ORION-5050 |
Business Type | Manufacturer, Exporter, Supplier |
Condition | NEW |
Country of Origin | India |
Color Temperature | 2700-6500K(As Per Order) |
Power Consumption | 100 Watt |
Led Beam Angle | 120 Degree |
LED Life Span | >60000 Hours |
Led Voltage/Current | 6.2V/150mA |
Luminous Efficiency | 140 Lm/W |
Operating Frequency | 50/60HZ |
Product Code | LT-100WFL-ORION |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Aluminum Casting |
Application | Shop,Market,Malls,Home,Garden |
Color | White |
Feature | Stable Performance,Bright And Shining |
Condition | NEW |
Power Supply | 230V |
Housing Material | Aluminum Casting |
Body Color | GREY |
Light Source | LED |
Power Consumption | 100W |
Protection rating | 10KV |
CRI | 80 |
Power Requirement | 100W |
Power Factor | >0.95 |
Material alluminium body | Aluminum Casting |
White colour | YES |
6KV driver | YES |
Colour Temperature | 6500K |
Driver | IP66 |
Beam Angle | 120 |
SPD | 10KV |
LED Lumen | 140 |
Lifetime | 5000 Hours |
Led Model Number | 3030 |
Product Code | LT-100WFL-ECOSLIM |
Business Type | Manufacturer, Exporter, Supplier |
Material | Die-cast |
IP Rating | IP66 |
Beam Angle | 60° |
Application | Stadium |
Wattage | 1000W |
Country of Origin | India |
Light Type | LED |
Lumen Output | 130000lm |
Color Temp | 5700K |
Lifespan | 50,000 hrs |
Mounting | Bracket |
Product Code | LT-1000WFL-SPORTS |
GENERAL INFORMATION |
|
Order Code |
LT-1000WFL-SPORTS (200W TO 2000W AVAILABLE) |
Make |
Lightronix Technology |
Country of Origin |
INDIA |
Lighting Source & Type |
SMD 5050 LED |
Number of LED |
192 |
OPTICAL PARAMETERS |
|
Led Beam Angle |
15,30,45,60 degree |
CRI (Color Rendering Index) |
>80 |
LED Life Span |
>60000 Hours |
Color |
White |
Color Temperature |
6500K |
Led Voltage/Current |
6.2V/750mA |
LED Make |
Bridge lux |
Optical Lens |
15,30,45,60 degree Polycarbonate lens |
Luminous Efficiency |
170 Lm/W |
Total Lumens |
170000(±5%) |
Optical Efficiency |
>93% |
Thermal Efficiency |
>90% |
Vertical area Output |
>300ft |
Radius Area Output |
600-1000ft |
ELECTRICAL PARAMETERS |
|
Wide Input Voltage Range |
108-305VAC |
Operating Frequency |
50/60HZ |
Power Consumption |
1000 Watt (200W TO 2000W AVAILABLE) |
Power Factor |
>0.97 |
THD |
90% |
Supply Phase |
Single Phase Supply |
Over voltage Protection |
440VAC Protection (48 Hours) |
Under voltage Protection |
108VAC |
Auto cutoff Voltage |
Lower Side310VAC |
PCB INFORMATION |
|
PCB Thickness |
1.6mm(±5% Tolerance) |
PCB Material |
Pure Aluminum-Copper |
Copper Layer Thickness |
Standard 0.35 Micron |
Copper Conductivity |
>1 Watt |
PCB Size |
148x45mm – 16 PCB |
MECHANICAL PARAMETERS |
|
Housing Material |
Aluminum Pressure Die Casting |
Housing Color Type |
Metal Powder Coated |
Housing Shape |
Rectangle |
Total Luminaries Weight |
14.92 Kg |
Luminaries Size |
800×410 ×100 mm3 |
Mounting Device |
Bracket |
Mounting Style |
Wall/Pole/Ceiling/Roof/Hanging |
Glass Type |
PC Lens cover |
Cable Entry Option |
PG7 Cable Gland with Rubber Washer |
Screw Type |
Stainless Steel Screw |
Gasket Type |
Silicone Rubber Gasket |
IP Rating |
IP66 |
Impact Rating |
IK08/IK10 |
Marking Type |
Laser Marking/Engraving |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | LIGHTRONIX |
Material | Aluminum Casting |
Lighting Type | LED |
Voltage | 230VAC |
Led Model Number | 5050 Led |
Weight | 3.800KG |
Frequency | 50Hz |
Wattage | 150W |
Warranty | 2years |
Country of Origin | India |
IP Rating | IP66 |
Maximum Lumens | 2550 |
Product Code | LT-150WFL-SLIM-ESTELLA |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 230VAC |
Luminous Efficiency | 140 Lm/W |
Supply Phase | Single Phase Supply |
Over Voltage Protection | 440VAC Protection |
Under voltage Protection | 90VAC |
Auto cutoff Voltage | Lower Side310VAC |
IP Rating | IP65/IP66 |
Product Code | LT-150WFL-GM |
Business Type | Manufacturer, Exporter, Supplier |
Power Factor | >0.95 |
Color Temperature | 2700-6500K(As Per Order) |
Color | White/Warm White/Cool White (As Per Order) |
Beam Angles | 90 |
IP Rating | IP66 |
Country of Origin | India |
Housing Material | Aluminum Casting |
Led Beam Angle | 30,45,60 or 90 degree Polycarbonate lens |
CRI (Color Rendering Index) | >80 |
LED Life Span | >60000 Hours |
Led Voltage/Current | 6.2V/750mA |
LED Make | Seoul/Bridge lux/Cree/Nichia/Osram (As per Requirement) |
Luminous Efficiency | 170 Lm/W |
Total Lumens | 25500(±5%) |
Optical Efficiency | >93% |
Thermal Efficiency | >90% |
Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
Operating Frequency | 50/60HZ |
Product Code | LT-150WFL-ESTELLA |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Condition | NEW |
Color Temperature | 2700-6500K(As Per Order) |
LED Voltage/Current | 6.2V/750mA |
Total Lumens | 25500(±5%) |
Power Consumption | 150 Watt |
Operating Frequency | 50/60HZ |
Supply Phase | Single Phase Supply |
Over voltage Protection | 440VAC Protection |
Product Code | LT-150WFL-ORION-5050 |
Business Type | Manufacturer, Exporter, Supplier |
Color Temperature | 2700-6500K(As Per Order) |
Country of Origin | India |
Led Beam Angle | 120 Degree |
LED Life Span | >60000 Hours |
Led Voltage/Current | 6.2V/150mA |
Luminous Efficiency | 140 Lm/W |
Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
Operating Frequency | 50/60HZ |
Product Code | LT-150WFL-ORION |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Led Beam Angle | 120 Degree |
Luminous Efficiency | 140 Lm/W |
Total Lumens | 21000(±5%) |
Optical Efficiency | >93% |
Power Consumption | 150 Watt |
Operating Frequency | 50/60HZ |
Over voltage Protection | 440VAC Protection |
Product Code | LT-150WFL-ECOSLIM |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | LIGHTRONIX |
Material | Aluminum Casting |
Voltage | 230VAC |
Weight | 5.200 KG |
Frequency | 50Hz |
Wattage | 200W |
Warranty | 2years |
Country of Origin | India |
IP Rating | IP66 |
Light Source | LED |
Product Code | LT-200WFL-SLIM-ESTELLA |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model Number | LT-200WFL-GM |
Color Temperature | 2700-6500K(As Per Order) |
Led Voltage/Current | 6.2V/150mA |
Power Consumption | 200 Watt |
Over voltage Protection | 440VAC Protection |
Under voltage Protection | 90VAC |
Auto cutoff Voltage | Lower Side310VAC |
PCB Material | Pure Aluminum-Copper |
Product Code | LT-200WFL-GM |
Business Type | Manufacturer, Exporter, Supplier |
Lighting Colors | WHITE |
Country of Origin | India |
Led Beam Angle | 30,45,60 or 90 degree Polycarbonate lens |
CRI (Color Rendering Index) | >80 |
LED Life Span | >60000 Hours |
Color | White/Warm White/Cool White (As Per Order) |
Color Temperature | 2700-6500K(As Per Order) |
Led Voltage/Current | 6.2V/750mA |
Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
Operating Frequency | 50/60HZ |
Total Luminaries Weight | 5.100 Kg |
Product Code | LT-200WFL-ESTELLA |
Business Type | Manufacturer, Exporter, Supplier |
Power Consumption | 150 Watt |
Color Temperature | 2700-6500K(As Per Order) |
Model Number | LT-200WFL-ORION-5050 |
Country of Origin | India |
Led Beam Angle | 120 degree |
Optical Efficiency | >93% |
Operating Frequency | 50/60HZ |
Supply Phase | Single Phase Supply |
Over voltage Protection | 440VAC Protection |
Product Code | LT-200WFL-ORION-5050 |
Business Type | Manufacturer, Exporter, Supplier |
Power Factor | >0.95 |
Power Supply | 230V |
Country of Origin | India |
Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
THD | 90.00% |
Over Voltage Protection | 440vac Protection |
Under Voltage Protection | 90VAC |
Luminaries Size | 397 × 290 × 135 mm3 |
Luminous Efficiency | 140 Lm/W |
Product Code | LT-200WFL-ORION |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminum Casting |
Beam Angle | 120 |
Country of Origin | India |
Led Beam Angle | 120 Degree |
Led Voltage/Current | 6.2V/150mA |
Luminous Efficiency | 140 Lm/W |
Under voltage Protection | 90VAC |
Auto cutoff Voltage | Lower Side310VAC |
Luminaries Size | 343 × 323 × 80 mm3 |
Over voltage Protection | 440VAC Protection |
Product Code | LT-200WFL-ECOSLIM |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | LIGHTRONIX |
Material | Aluminum Casting |
Housing Material | Aluminum Casting |
Lighting Type | Stadium LED Light |
Material alluminium body | Aluminum Casting |
Color | White |
Power | Electric |
Power Supply | Ac |
Feature | Stable Performance |
Country of Origin | India |
Color Temperature | 6500K |
LED Life Span | >60000 Hours |
Led Voltage/Current | 6.2V/750mA |
LED Make | Bridge Lux |
Thermal Efficiency | >90% |
Vertical area Output | >100ft |
Wide Input Voltage Range | 108-305VAC |
Operating Frequency | 50/60HZ |
Power Consumption | 200 Watt |
Over voltage Protection | 440VAC Protection (48 Hours) |
Under voltage Protection | 108VAC |
Auto cutoff Voltage | Lower Side310VAC |
Product Code | LT-200WFL-SPORTS |
Delivery Time | 1 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power Consumption | 250 Watt |
CRI (Color Rendering Index) | >80 |
LED Voltage/Current | 6.2V/150mA |
Luminous Efficiency | 140 Lm/W |
Optical Efficiency | >93% |
Supply Phase | Single Phase Supply |
PCB Size | 267X200 mm |
Product Code | LT-250WFL-ECOSLIM |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power Requirement | 300W |
Color Temperature | 2700-6500k(as Per Order) |
Power Consumption | 300 Watt |
Led Life Span | >60000 Hours |
Luminous Efficiency | 140 Lm/w |
Total Lumens | 42000(±5%) |
supply phase | single phase supply |
Over Voltage Protection | 440VAC Protection |
Product Code | LT-300WFL-GM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.