info@lightronix.in |
Business Type | Manufacturer, Exporter, Supplier |
Housing Material | Aluminum Pressure Die Casting |
Power Consumption | 100 Watt |
Color Temperature | 2700-6500K(As Per Order) |
Click to view more |
Product Details
Specifications
OPTICAL PARAMETERS | |
Led Beam Angle | 30,45,60 or 90 degree Polycarbonate lens |
CRI (Color Rendering Index) | >80 |
LED Life Span | >60000 Hours |
Color | White/Warm White/Cool White (As Per Order) |
Color Temperature | 2700-6500K(As Per Order) |
Led Voltage/Current | 6.2V/750mA |
LED Make | Seoul/Bridge lux/Cree/Nichia/Osram (As per Requirement) |
Optical Lens | 30,45,60 or 90 degree Polycarbonate lens |
Luminous Efficiency | 170 Lm/W |
Total Lumens | 17000(±5%) |
Optical Efficiency | >93% |
Thermal Efficiency | >90% |
ELECTRICAL PARAMETERS | |
Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
Operating Frequency | 50/60HZ |
Power Consumption | 100 Watt |
Power Factor | >0.95 |
THD | 90.00% |
Supply Phase | Single Phase Supply |
Over voltage Protection | 440VAC Protection |
Under voltage Protection | 90VAC |
Auto cutoff Voltage | Lower Side310VAC |
PCB INFORMATION | |
PCB Thickness | 1.6mm(±5% Tolerance) |
PCB Material | Pure Aluminum-Copper |
Copper Layer Thickness | Standard 0.35 Micron |
Copper Conductivity | >1 Watt |
PCB Size | 178X126 mm |
MECHANICAL PARAMETERS | |
Housing Material | Aluminum Pressure Die Casting |
Housing Color Type | Metal Powder Coated |
Housing Shape | Rectangle |
Total Luminaries Weight | 2.700 Kg |
Luminaries Size | 304 × 282 × 40 mm3 |
Mounting Device | Bracket |
Mounting Style | Wall/Pole/Ceiling/Roof/Hanging |
Glass Type | 4mm Toughen Glass |
Glass Size | 258x281 mm² |
Cable Entry Option | PG7 Cable Gland with Rubber Washer |
Screw Type | Stainless Steel Screw |
Gasket Type | Silicone Rubber Gasket |
IP Rating | IP65/IP66 |
Impact Rating | IK08/IK10 |
Marking Type | Laser Marking/Engraving |
Hi! Simply click below and type your query.
Our experts will reply you very soon.