| info@lightronix.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Lightronix |
| Housing Material | Aluminium Die Casting |
| Lighting Type | LED |
| Click to view more | |
Product Details
Specifications
| Input Voltage | 100-305 VAC |
| IP Rating | IP65/IP66 |
| Lighting Type | LED |
| Power | 18W-150W |
| Lighting Color | Cool White |
| Model Name/Number | LT-18W-150WSLF |
| Usage/Application | Outdoor,Grampanchayat,Highway,Street |
| Certification | ISO,CE,RoHS |
| Body Material | Aluminium Die Casting |
| Series | Frame series |
| Brand | Lightronix Technology |
| Color Temperature | 2700-6500 K |
| Luminous Flux | 140Lm/W |
| Frequency | 50/60 Hz |
| Surge Protection | 4KV/6KV(10KV Extra as per your requirment) |
| Lumens | 140Lm/W |
| Lifetime | >50000 Hrs |
| Operating Voltage | 100-305 VAC |
| Working Lifetime Hour | > 50000 Hours |
| Install Style | Pole Mounted |
| Driver Efficiency | >90% |
| Product Code | LT-18W-150WSLF |
| Lifespan | >50000 Hours |
| Life Working | >50000 Hrs |
| Efficiency | >90% |
| Protection | 4KV/6KV(10KV Extra as per your requirment) |
| Warranty | 2 Years Warranty |
| Color Temperature Range | 2700-6500 K |
| CRI | 80 |
| Luminary Glass | Toughen |
| Pole Entry Dia | As per Wattage |
| Mounting Type | Pole Mounted |
| Total Harmonic Distortion | <10% |
| Pole Die | 40mm |
| Led | Osram 3030 |
| Led Viewing Angle | 120 degree |
| THD | <10% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.