info@lightronix.in |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Lightronix |
Housing Material | Aluminium Die Casting |
Shape | Round |
Click to view more |
Product Details
Specifications
Wattage | 200W |
Heat Sin ( Diameter x Length) (inmm) | 370x 190 |
Colour Rendering Index | >80 |
Luminaire Light Beam Spread | 120 Degree |
IP Rating | IP65/IP66 |
Impact Rating | IK08/ IK10 |
CCT | 2700-6500K (As per requirement ) |
Certificate | ISO, CE, ROHS, BIS, MSME, NSIC |
Led Beam Angle | 120 Degree |
CRI (Color Rendering Index) | >80 |
LED Life Span | >60000 Hours |
Color | White/Warm White/Cool White (As Per Order) |
Color Temperature | 2700-6500K(As Per Order) |
Led Voltage/Current | 6.2V/750mA |
LED Make | Bridge lux/Osram (As per Requirement) |
Optical Lens | NA |
Luminous Efficiency | 170 Lm/W |
Total Lumens | 34000(±5%) |
Optical Efficiency | >93% |
Thermal Efficiency | >90% |
Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
Operating Frequency | 50/60HZ |
Power Consumption | 200 Watt |
Power Factor | >0.95 |
THD | <10% |
Driver Surge Protection | 4-6KV |
External Surge Protection | 10KV (As per Requirement) |
Control Gear | Constant current LED Driver |
Hi! Simply click below and type your query.
Our experts will reply you very soon.