| info@lightronix.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Lightronix |
| Body Material | Aluminum |
| Lighting Color | Cool White |
| Click to view more | |
Product Details
Specifications
| Wattage | 100W |
| Amperage Draw | 0.5A |
| Beam Angle | 120 Degree |
| Application | Badminton court, Tennis court, Indoor sports lighting |
| Lighting Source & Type | SMD 2835 LED 0.2W |
| Number of LED | 500 |
| OPTICAL PARAMETERS | |
| Led Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | >80 |
| LED Life Span | >60000 Hours |
| Color | White/Warm White/Cool White (As Per Order) |
| Color Temperature | 2700-6500K(As Per Order) |
| Led Voltage/Current | 3.2V/60mA |
| LED Make | Bridge lux |
| Optical Lens | NA |
| Luminous Efficiency | 140 Lm/W |
| Total Lumens | 14000(±5%) |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.