info@lightronix.in |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Lightronix |
Body Material | Aluminum |
Driven Type | Electric |
Click to view more |
Product Details
Specifications
Base Type | Clamp mount |
Mounting Type | Wall,ceiling, hanging |
Lighting Type | LED |
Certification | ISO,CE,ROHS,BIS |
Lighting Source & Type | SMD 2835 LED 0.2W |
Number of LED | 500 |
OPTICAL PARAMETERS | |
Led Beam Angle | 120 Degree |
CRI (Color Rendering Index) | >80 |
LED Life Span | >60000 Hours |
Color | White/Warm White/Cool White (As Per Order) |
Color Temperature | 2700-6500K(As Per Order) |
Led Voltage/Current | 3.2V/60mA |
LED Make | Bridge lux |
Optical Lens | NA |
Luminous Efficiency | 140 Lm/W |
Total Lumens | 14000(±5%) |
Optical Efficiency | >93% |
Thermal Efficiency | >90% |
Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
Operating Frequency | 50/60HZ |
Power Consumption | 100 Watt |
Power Factor | >0.95 |
THD | <10% |
Driver Surge Protection | 4-6KV |
External Surge Protection | 10KV (As per Requirement) |
Control Gear | Constant current LED Driver |
Led tunnel light/ Tunnel light / Parking light / basement light |
Hi! Simply click below and type your query.
Our experts will reply you very soon.