| info@lightronix.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Lightronix |
| Housing Material | Aluminium Die Casting |
| Shape | Round |
| Click to view more | |
Product Details
Specifications
| Usage/Application | Industries,Warehouse |
| Wattage | 150W |
| Model Name/Number | LT-150WHBL-UFO |
| Brand | Lightronix Technology |
| Type Of Light | Industrial |
| Beam angle | 120 Degree |
| Power | 150W |
| IP Rating | IP65/IP66 |
| Lighting Color | White,Warm White,Cool White |
| Body Material | Aluminum Die Casting |
| Color Temperature | 2700-6500 K |
| Certification | ISO,CE,RoHS |
| Led Model | 3030/2835 Osram |
| Input Voltage | 100-305VAC |
| Led Efficiency | 6.2VDC/150mA |
| Lighting Type | LED |
| Warranty | 2 Years |
| Driver | 440V Protected/ Isolated constant current Driver |
| Luminous Flux | 140Lm/W |
| Pcb Size In Mm | 230x230 |
| Lumen | 21000 Lm |
| Total Weight | 4.120Kg |
| Led Flux | 140Lm/W |
| Working Temp | -10 - +75C |
| Light Life | >50000 Hrs |
| Cri | 80 |
| Surge Protection | 4KV/6KV (10KV Extra as per your requirment) |
| Operating Frequency | 50 Hz |
| Operating Voltage | 100-305VAC |
| Available Watts | 150W |
| CCT | 2700-6500K |
| Dimension Millimeter | Diameter - 375mm,Height - 145mm |
| Item Code | LT-150WHBLL-UFO |
| Phase | Single |
| Sum Lumens | 21000 |
| Total Harmonic Distortion | <10% |
| Cutoff | Auto power cutoff above 300V |
| Lumens | 21000Lm |
| LED life spam | >50000 hours |
| Cover/Glass | Toughen |
| Product Code | LT-150WHBL-UFO |
| Diffuser | As per requirement |
| Power Factor | >0.98 |
| Pf | >0.98 |
| Power Source | AC |
Hi! Simply click below and type your query.
Our experts will reply you very soon.