| info@lightronix.in |
| Business Type | Manufacturer, Exporter, Supplier |
| IP Rating | IP66 |
| Country of Origin | India |
| Warranty | 2years |
| Click to view more | |
Product Details
Specifications
| P Rating | IP65/IP66 |
| Usage/Application | Industries,Warehouse |
| Model Name/Number | LT-50W-250W-UFO |
| Lighting Color | White,Pure White,Warm White |
| Color Temperature | 2700-6500K |
| Brand | Lightronix Technology |
| Beam angle | 120 Degree |
| Certification | ISO,CE,RoHS |
| Input Voltage | 100-305VAC |
| Lighting Type | LED |
| Luminous Flux | 140Lm/W |
| Warranty | 2 Years |
| Working Temp | -10 - +75C |
| Light Life | >50000 Hrs |
| Cri | 80 |
| Surge Protection | 4KV/6KV (10KV Extra as per your requirment) |
| Operating Frequency | 50Hz |
| Operating Voltage | 100-305VAC |
| Item Code | LT-50W-250WHBL-UFO |
| Led Flux | 140Lm/W |
| Total Harmonic Distortion | <10% |
| Power Factor | >0.98 |
| LED life spam | >50000 Hrs |
| Colour | Warm White,Pure White,White |
| Driver | 440V Protected/ Isolated constant current Driver |
| Body Material | Aluminium Die Casting |
| Available Watts | 50W-250W |
| Cover/Glass | Toughen |
| Cutoff | 300V |
| Phase | Single Phase |
| CCT | 2700-6500K |
| Led Model | 3030/2835 Osram |
| Power | 50W-200W |
| Pf | >0.98 |
| Shape | Round |
Hi! Simply click below and type your query.
Our experts will reply you very soon.