| info@lightronix.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Lightronix |
| Housing Material | Aluminium Die Casting |
| Shape | Round |
| Click to view more | |
Product Details
Specifications
| Wattage | 50W |
| Heat Sin ( Diameter x Length) (inmm) | 185X162 |
| Colour Rendering Index | >80 |
| Packing Case Lot | 10 |
| Luminaire Light Beam Spread | 120 DEGREE |
| Total Weight | 1.22KG |
| Impact Rating | IK08/IK10 |
| IP Rating | IP65/IP66 |
| Led lumen | 170 Lm/W |
| DRIVER | 440V Protected 6KV IP66 ISOLATED DRIVER |
| Housing Material | Aluminum Pressure Die Casting |
| Mounting Style | Ceiling/Roof/Hanging |
| GENERAL INFORMATION | |
| Order Code | LT-50WHBL-PETRA |
| Make | Lightronix Technology |
| Country of Origin | INDIA |
| Lighting Source & Type | SMD 5050 LED |
| Number of LED | 10 |
| OPTICAL PARAMETERS | |
| Led Beam Angle | 120 Degree |
| CRI (Color Rendering Index) | >80 |
| LED Life Span | >60000 Hours |
| Color | White/Warm White/Cool White (As Per Order) |
| Color Temperature | 2700-6500K(As Per Order) |
| Led Voltage/Current | 6.2V/750mA |
| LED Make | Bridge lux/Osram (As per Requirement) |
| Optical Lens | NA |
| Luminous Efficiency | 170 Lm/W |
| Total Lumens | 8500(±5%) |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
| Wide Input Voltage Range | 90-310VAC(With Auto Cutoff) |
| Operating Frequency | 50/60HZ |
| Power Consumption | 50 Watt |
| Power Factor | >0.95 |
| THD | <10% |
| Driver Surge Protection | 4-6KV |
| External Surge Protection | 10KV (As per Requirement) |
| Control Gear | Constant current LED Driver |
Hi! Simply click below and type your query.
Our experts will reply you very soon.