| info@lightronix.in |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Lightronix |
| Housing Material | Aluminium Die Casting |
| Shape | Round |
| Click to view more | |
Product Details
Specifications
| Heat Sin ( Diameter x Length) (inmm) | 391X183 |
| Colour Rendering Index | >80 |
| Packing Case Lot | 4 pc |
| Luminaire Light Beam Spread | 120 Degree |
| Surge protection | 6 KV Driver + 10 KV SPD |
| IP Rating | IP66 |
| Input Voltage | 230VAC |
| Led Beam Angle | 120 degree |
| CRI (Color Rendering Index) | >80 |
| LED Life Span | >60000 Hours |
| Color | White/Warm White/Cool White (As Per Order) |
| Color Temperature | 2700-6500K(As Per Order) |
| Led Voltage/Current | 6.2V/750mA |
| LED Make | Seoul/Bridge lux/Cree/Nichia/Osram (As per Requirement) |
| Optical Lens | NA |
| Luminous Efficiency | 170 Lm/W |
| Total Lumens | 34000(±5%) |
| Optical Efficiency | >93% |
| Thermal Efficiency | >90% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.